| Handicapper | Profit |
|---|---|
| Oliver Smith | $538 |
| Nick Parsons | $497 |
| Totals Guru | $490 |
| Calvin King | $490 |
| Black Widow | $390 |
| Handicapper | Profit |
|---|---|
| Calvin King | $1,780 |
| Totals Guru | $1,158 |
| Nick Parsons | $1,068 |
| Hunter Price | $1,045 |
| Stephen Nover | $860 |
| Handicapper | Profit |
|---|---|
| Oliver Smith | $3,350 |
| Doug Upstone | $2,180 |
| Calvin King | $2,010 |
| Stephen Nover | $1,517 |
| Max Chase | $1,422 |
FRANK’S CUTTING ROOM FLOOR FOR WEDNESDAY, 6/26:My “Cutting Room Floor” plays are the situations I considered the closest to being worthy of investment but did not make the “final cut” for...Read More