| Handicapper | Profit |
|---|---|
| Brody Vaughn | $585 |
| Dana Lane | $347 |
| Totals Guru | $290 |
| Dustin Hawkins | $285 |
| Michael Alexander | $280 |
| Handicapper | Profit |
|---|---|
| Bobby Wing | $982 |
| Dustin Hawkins | $966 |
| Calvin King | $896 |
| Matt Fargo | $794 |
| Big Al McMordie | $700 |
| Handicapper | Profit |
|---|---|
| Calvin King | $5,133 |
| Brody Vaughn | $3,947 |
| Dustin Hawkins | $3,603 |
| Sal Michaels | $3,219 |
| Bobby Wing | $3,127 |
After a KILLER HOT RUN for weeks now, I hit a snag last night. But will redeem myself tonight with BIG WINNERS: MLB 10-4 DOUBLE PLAY & (5-0 L5) HOME RUN WINNER, along with my WNBA (2-0 L2) SLAM DUNK...Read More