| Handicapper | Profit |
|---|---|
| Joe Duffy | $500 |
| Cole Faxon | $500 |
| Zack Cimini | $300 |
| Vic Duke | $300 |
| Bobby Conn | $300 |
| Handicapper | Profit |
|---|---|
| Jack Jones | $1,060 |
| Juan Carlos Flores | $909 |
| Jeff Alexander | $885 |
| Ray Monohan | $847 |
| Ricky Tran | $834 |
| Handicapper | Profit |
|---|---|
| Oliver Smith | $2,857 |
| Brody Vaughn | $2,721 |
| Max Chase | $2,552 |
| Bobby Wing | $2,519 |
| Calvin King | $2,499 |
Free Play on Marshall +4 -105...Read More