Handicapper | Profit |
---|---|
Steve Janus | $370 |
Hunter Price | $307 |
Ricky Tran | $300 |
Black Widow | $200 |
Cole Faxon | $200 |
Handicapper | Profit |
---|---|
John Ryan | $1,804 |
Jimmy Boyd | $1,171 |
Bobby Wing | $932 |
Steve Janus | $907 |
Matt Fargo | $848 |
Handicapper | Profit |
---|---|
John Ryan | $3,059 |
Info Plays | $2,907 |
Bobby Conn | $2,886 |
Jimmy Boyd | $2,726 |
Calvin King | $2,055 |
7* MLB Giants/Reds Free PickPLAY ON SAN FRANCISCO GIANTS -143I'll take my chances with the Giants as a -143 road favorite against the Reds. San Francisco returned from the All-Star break with a...Read More