| Handicapper | Profit |
|---|---|
| Matt Fargo | $405 |
| Gary Bart | $385 |
| Oliver Smith | $340 |
| AAA Sports | $333 |
| Michael Alexander | $305 |
| Handicapper | Profit |
|---|---|
| Joe Duffy | $1,438 |
| Oliver Smith | $1,342 |
| Jeff Alexander | $1,070 |
| Mikey Sports | $860 |
| Alex Smart | $856 |
| Handicapper | Profit |
|---|---|
| Kenny Walker | $2,670 |
| Brooke Bennett | $2,565 |
| Jim Feist | $1,781 |
| Timothy Black | $1,747 |
| Matt Fargo | $1,559 |
FRANK’S CUTTING ROOM FLOOR FOR WEDNESDAY, 6/26:My “Cutting Room Floor” plays are the situations I considered the closest to being worthy of investment but did not make the “final cut” for...Read More