Handicapper | Profit |
---|---|
Info Plays | $706 |
Calvin King | $506 |
Bobby Wing | $370 |
Matt Fargo | $330 |
Steve Janus | $200 |
Handicapper | Profit |
---|---|
John Ryan | $1,127 |
Bobby Wing | $938 |
Dave Price | $809 |
Zack Cimini | $727 |
Kenny Walker | $661 |
Handicapper | Profit |
---|---|
Sean Higgs | $2,144 |
Jimmy Boyd | $1,949 |
Steve Janus | $1,874 |
John Ryan | $1,860 |
Matt Fargo | $1,035 |
FRANK’S CUTTING ROOM FLOOR FOR SATURDAY, 9/13:My “Cutting Room Floor” plays are the situations I considered the closest to being worthy of investment but did not make the “final cut” for my...Read More